Belmont Trig & Korokoro Dam, Loop
Belmont Regional Park
Loop from Stratton Street up to Belmont Trig, then to Korokoro Dam and back to Stratton Street
Belmont Trig & Korokoro Dam | |||
---|---|---|---|
Elevation range | 60m – 454m | Total ascent | 586m |
Recorded distance | 8.4km | Total descent | 533m |
Points | 97 | Average grade | 13% |
Start | -41.183575, 174.889411 • 81m | ||
End | -41.183511, 174.889443 • 135m |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 7741
About this GPX file
29 views in the past year (2 per month).