Waihua - Saddle Biv - Apiti Hut Trip
Te Urewera
A really interesting trip in the Ureweras. The Waihua - Saddle section of this is untracked, the river providing good access but you have to make sure you go up the right branches.
The rest is all well marked but is overgrown and/or steep in places
Apiti-Road | |||
---|---|---|---|
Elevation range | 55m – 699m | Total ascent | 731m |
Recorded distance | 12.1km | Total descent | 893m |
Points | 374 | Average grade | 13% |
Start | -38.281129, 176.965003 • 218m | ||
End | -38.210596, 177.000856 • 55m |
saddle-apiti | |||
---|---|---|---|
Elevation range | 258m – 710m | Total ascent | 343m |
Recorded distance | 4.0km | Total descent | 594m |
Points | 139 | Average grade | 24% |
Start | -38.274290, 176.940188 • 534m | ||
End | -38.281155, 176.964948 • 283m |
to Waihua | |||
---|---|---|---|
Elevation range | 75m – 661m | Total ascent | 888m |
Recorded distance | 10.7km | Total descent | 671m |
Points | 312 | Average grade | 15% |
Start | -38.244139, 176.826452 • 76m | ||
End | -38.277411, 176.888410 • 293m |
waihua-saddle | |||
---|---|---|---|
Elevation range | 258m – 545m | Total ascent | 383m |
Recorded distance | 8.6km | Total descent | 208m |
Points | 258 | Average grade | 7% |
Start | -38.277390, 176.888608 • 364m | ||
End | -38.274601, 176.939963 • 539m |
Waypoints
Description | Latitude | Longitide | |
---|---|---|---|
Apiti Hut | -38.281154 | 176.964946 | |
CampSite, 31-MAY-09 10:01:35AM | -38.278503 | 176.918657 | |
End of Pines, 02-MAR-08 3:11:10PM | -38.261489 | 176.856535 | |
Fork1, River | -38.279970 | 176.899588 | |
Fork2, River | -38.277615 | 176.918637 | |
Fork3, River | -38.286166 | 176.925631 | |
Fork4, 340 m | -38.286409 | 176.931852 | |
Fork5, River | -38.277889 | 176.935284 | |
Logging Road, Galatea Rd and Unpaved Road | -38.244009 | 176.826496 | |
Old Camp, 31-MAY-09 10:17:43AM | -38.282015 | 176.921933 | |
Old Sign, 30-MAY-09 10:14:14AM | -38.261397 | 176.854972 | |
Pukawa Stream, River | -38.270016 | 177.002672 | |
Road End, Ruatoki Valley Rd | -38.199955 | 177.000825 | |
Saddle Biv, Saddle Bivouac | -38.274619 | 176.940031 | |
Skid Site, 30-MAY-09 9:28:40AM | -38.257729 | 176.844689 | |
Up, 01-JUN-09 11:36:12AM | -38.269435 | 176.994000 | |
Vehicle Access, 01-JUN-09 2:54:13PM | -38.210593 | 177.000863 | |
WAIHUA, WAIHUA HUT | -38.277469 | 176.888368 |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 4047
About this GPX file
27 views in the past year (2 per month).