Hauhungaroa Range (Northern Section) - GPX
Pureora Forest Park
A GPX file of the trip along the northern section of the Hauhungaroa Range
Day 1 | |||
---|---|---|---|
Elevation range | 474m – 596m | Total ascent | 313m |
Recorded distance | 11.2km | Total descent | 279m |
Points | 387 | Average grade | 5% |
Start | -38.709201, 175.674782 • 547m | ||
End | -38.695010, 175.600810 • 582m |
Day 2 | |||
---|---|---|---|
Elevation range | 538m – 895m | Total ascent | 693m |
Recorded distance | 10.2km | Total descent | 422m |
Points | 395 | Average grade | 11% |
Start | -38.694973, 175.600802 • 538m | ||
End | -38.639636, 175.613904 • 809m |
Day 3 | |||
---|---|---|---|
Elevation range | 750m – 1,169m | Total ascent | 976m |
Recorded distance | 16.4km | Total descent | 921m |
Points | 472 | Average grade | 12% |
Start | -38.639494, 175.614029 • 750m | ||
End | -38.536271, 175.645371 • 805m |
Waypoints
Description | Latitude | Longitide | |
---|---|---|---|
BOG Inn | -38.583083 | 175.628950 | |
CAMP, 02-SEP-00 05:45 | -38.639850 | 175.613867 | |
LINKRD, LINK RD TRACK | -38.536233 | 175.645467 | |
MANGTU, MANGATU STM | -38.679400 | 175.608250 | |
Pureora | -38.551217 | 175.628433 | |
Rata, 14-MAR-09 12:20:47PM | -38.675838 | 175.612038 | |
Safe Park, 13-MAR-09 8:37:30PM | -38.709010 | 175.674942 | |
Swamp, 14-MAR-09 3:11:16PM | -38.639630 | 175.617473 | |
To Pureora, 15-MAR-09 12:09:43PM | -38.581144 | 175.631122 | |
to Road, 15-MAR-09 12:01:04PM | -38.583033 | 175.633997 | |
WAHAHA HUT, WAIHAHA HUT | -38.695070 | 175.600799 | |
Waihora Jct, 14-MAR-09 2:42:32PM | -38.646446 | 175.628274 | |
Weraroa | -38.629267 | 175.604283 | |
WSTNRD, WESTERN BAYS RD | -38.699833 | 175.682667 |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 3543
About this GPX file
51 views in the past year (4 per month).