Manuoha - Waikareiti Circut GPX
Te Urewera
A GPX file of this trip
Day 1 | |||
---|---|---|---|
Elevation range | 606m – 1,393m | Total ascent | 1,242m |
Recorded distance | 9.2km | Total descent | 539m |
Points | 370 | Average grade | 19% |
Start | -38.706413, 177.073506 • 606m | ||
End | -38.656042, 177.120698 • 1,309m |
Day 2 | |||
---|---|---|---|
Elevation range | 995m – 1,402m | Total ascent | 326m |
Recorded distance | 9.7km | Total descent | 733m |
Points | 361 | Average grade | 11% |
Start | -38.655370, 177.122641 • 1,402m | ||
End | -38.675763, 177.198822 • 995m |
Day 3 | |||
---|---|---|---|
Elevation range | 624m – 1,018m | Total ascent | 575m |
Recorded distance | 16.3km | Total descent | 949m |
Points | 585 | Average grade | 9% |
Start | -38.675585, 177.198983 • 998m | ||
End | -38.743075, 177.163128 • 624m |
Waypoints
Description | Latitude | Longitide | |
---|---|---|---|
BRIDGE | -38.706346 | 177.073310 | |
Camping, Good Camping Spot | -38.675813 | 177.198728 | |
Manuoha Hut | -38.656203 | 177.120573 | |
Sandy Bay Hut | -38.700737 | 177.188843 | |
Shelter, LAKE WAIKAREITI | -38.724436 | 177.164652 | |
Track, 22-OCT-07 2:36:12PM | -38.743194 | 177.163190 | |
WATER, 31-MAY-03 21:39 | -38.660760 | 177.148678 |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |