Lake Daniels to Lake Rotoroa
Route tracing of Alternate route from the Lewis Pass to St Arnaud
Track 001 | |||
---|---|---|---|
Elevation range | 366m – 1,807m | Total ascent | 6,174m |
Recorded distance | 88.7km | Total descent | 6,069m |
Points | 1,961 | Average grade | 14% |
Start | -42.358576, 172.206560 • 366m | ||
End | -41.906246, 172.646053 • 470m |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 12400
About this GPX file
License
All rights reserved
27 views in the past year (2 per month).