Points

Note: This page has been revised. View the latest revision.
Description NZTopo50 NZTM2000 NZGD2000 NZGD2000 WGS 84 WGS84 NZMS260 NZMG NZGD49 NZGD49
View on map Picked from map CB09 260374 E1225954, N5037426 44°43′7.7″ S, 168°16′38.1″ E -44.718807, 168.277245 -44.718807, 168.277245 S44°43.128′ E168°16.634′ E40 360991 E2136005, N5599194 44°43′13.6″ S, 168°16′37.9″ E -44.720451, 168.277182
View on map Picked from map CB09 253407 E1225297, N5040696 44°41′20.9″ S, 168°16′16.9″ E -44.689129, 168.271365 -44.689129, 168.271365 S44°41.347′ E168°16.281′ E40 353024 E2135350, N5602459 44°41′26.8″ S, 168°16′16.7″ E -44.690773, 168.271302
View on map Picked from map CA09 202500 E1220247, N5050012 44°36′10.5″ S, 168°12′53.1″ E -44.602905, 168.214760 -44.602905, 168.214760 S44°36.174′ E168°12.885′ E40 303117 E2130313, N5611765 44°36′16.4″ S, 168°12′52.9″ E -44.604552, 168.214697
View on map Picked from map CA09 195555 E1219450, N5055550 44°33′10.1″ S, 168°12′31.8″ E -44.552803, 168.208838 -44.552803, 168.208838 S44°33.168′ E168°12.53′ D40 295172 E2129520, N5617296 44°33′16.0″ S, 168°12′31.6″ E -44.554451, 168.208774
View on map Picked from map CA09 208569 E1220835, N5056896 44°32′29.2″ S, 168°13′37.9″ E -44.541456, 168.227205 -44.541456, 168.227205 S44°32.487′ E168°13.632′ E40 309186 E2130904, N5618639 44°32′35.2″ S, 168°13′37.7″ E -44.543105, 168.227142
View on map Picked from map CA09 233588 E1223268, N5058777 44°31′33.1″ S, 168°15′32.7″ E -44.525854, 168.259091 -44.525854, 168.259091 S44°31.551′ E168°15.545′ E39 333205 E2133334, N5620516 44°31′39.0″ S, 168°15′32.5″ E -44.527503, 168.259027
View on map Picked from map CA09 276462 E1227559, N5046189 44°38′27.7″ S, 168°18′13.7″ E -44.641025, 168.303809 -44.641025, 168.303809 S44°38.461′ E168°18.228′ E40 376079 E2137613, N5607943 44°38′33.6″ S, 168°18′13.5″ E -44.642671, 168.303745
View on map Picked from map CB10 289368 E1228932, N5036831 44°43′32.5″ S, 168°18′51.4″ E -44.725699, 168.314281 -44.725699, 168.314281 S44°43.541′ E168°18.856′ E40 389985 E2138978, N5598597 44°43′38.4″ S, 168°18′51.2″ E -44.727342, 168.314217

Input data are printed in boldface. All other data are converted.