Points

Note: This page has been revised. View the latest revision.
Description NZTopo50 NZTM2000 NZGD2000 NZGD2000 WGS 84 WGS84 NZMS260 NZMG NZGD49 NZGD49
View on map Picked from map BK36 579885 E1857898, N5588489 39°48′52.1″ S, 176°0′46.5″ E -39.814480, 176.012918 -39.814480, 176.012918 S39°48.868′ E176°0.775′ T22 679501 E2767910, N6150164 39°48′58.4″ S, 176°0′45.8″ E -39.816222, 176.012732
View on map Picked from map BK36 597885 E1859735, N5588548 39°48′48.2″ S, 176°2′3.6″ E -39.813391, 176.034322 -39.813391, 176.034322 S39°48.803′ E176°2.059′ T22 697502 E2769745, N6150223 39°48′54.5″ S, 176°2′2.9″ E -39.815133, 176.034136
View on map Picked from map BK36 616877 E1861589, N5587690 39°49′14.0″ S, 176°3′22.7″ E -39.820544, 176.056294 -39.820544, 176.056294 S39°49.232′ E176°3.377′ U22 715493 E2771598, N6149364 39°49′20.2″ S, 176°3′22.0″ E -39.822286, 176.056108
View on map Picked from map BK36 635866 E1863457, N5586630 39°49′46.2″ S, 176°4′42.7″ E -39.829509, 176.078525 -39.829509, 176.078525 S39°49.77′ E176°4.711′ U22 734483 E2773465, N6148304 39°49′52.5″ S, 176°4′42.0″ E -39.831250, 176.078338
View on map Picked from map BK36 643880 E1864273, N5587979 39°49′1.6″ S, 176°5′15.0″ E -39.817116, 176.087494 -39.817116, 176.087494 S39°49.026′ E176°5.249′ U22 742496 E2774281, N6149652 39°49′7.9″ S, 176°5′14.3″ E -39.818857, 176.087308
View on map Picked from map BL36 630855 E1862953, N5585545 39°50′21.9″ S, 176°4′23.1″ E -39.839421, 176.073074 -39.839421, 176.073074 S39°50.365′ E176°4.384′ U22 729472 E2772961, N6147220 39°50′28.2″ S, 176°4′22.4″ E -39.841163, 176.072888
View on map Picked from map BL36 612844 E1861199, N5584429 39°51′0.0″ S, 176°3′11.0″ E -39.850007, 176.053044 -39.850007, 176.053044 S39°51′ E176°3.182′ U22 712461 E2771207, N6146105 39°51′6.3″ S, 176°3′10.3″ E -39.851748, 176.052858
View on map Picked from map BL36 597856 E1859661, N5585579 39°50′24.5″ S, 176°2′4.7″ E -39.840130, 176.034644 -39.840130, 176.034644 S39°50.407′ E176°2.078′ T22 696472 E2769671, N6147255 39°50′30.7″ S, 176°2′4.0″ E -39.841871, 176.034458
View on map Picked from map BK36 579872 E1857890, N5587199 39°49′33.9″ S, 176°0′48.0″ E -39.826090, 176.013336 -39.826090, 176.013336 S39°49.565′ E176°0.8′ T22 679488 E2767902, N6148875 39°49′40.2″ S, 176°0′47.3″ E -39.827832, 176.013151

Input data are printed in boldface. All other data are converted.