Points

Note: This page has been revised. View the latest revision.
Description NZTopo50 NZTM2000 NZGD2000 NZGD2000 WGS 84 WGS84 NZMS260 NZMG NZGD49 NZGD49
View on map Arataki Visitor Centre BB31 431098 E1743077, N5909836 36°56′48.1″ S, 174°36′24.7″ E -36.946681, 174.606856 -36.946681, 174.606856 S36°56.8′ E174°36.411′ R11 534715 E2653490, N6471561 36°56′54.5″ S, 174°36′24.0″ E -36.948482, 174.606677
View on map Hamilton Track, Waiatarua 0604, New Zealand BB31 403085 E1740287, N5908513 36°57′32.5″ S, 174°34′32.8″ E -36.959026, 174.575786 -36.959026, 174.575786 S36°57.541′ E174°34.547′ R11 506702 E2650698, N6470243 36°57′39.0″ S, 174°34′32.2″ E -36.960826, 174.575607
View on map Huia Dam Rd, Little Huia, Waitakere 0604, New Zealand BB30 394043 E1739392, N5904311 36°59′49.3″ S, 174°33′59.4″ E -36.997019, 174.566508 -36.997019, 174.566508 S36°59.821′ E174°33.99′ Q11 497660 E2649794, N6466043 36°59′55.7″ S, 174°33′58.8″ E -36.998819, 174.566330
View on map Huia, New Zealand BB30 398040 E1739761, N5904046 36°59′57.7″ S, 174°34′14.5″ E -36.999352, 174.570705 -36.999352, 174.570705 S36°59.961′ E174°34.242′ R11 501657 E2650163, N6465777 37°0′4.1″ S, 174°34′13.9″ E -37.001152, 174.570527
View on map Karamatura Track, Little Huia 0604, New Zealand BB30 373040 E1737327, N5903956 37°0′1.9″ S, 174°32′36.1″ E -37.000530, 174.543372 -37.000530, 174.543372 S37°0.031′ E174°32.602′ Q11 477656 E2647728, N6465691 37°0′8.4″ S, 174°32′35.5″ E -37.002330, 174.543194
View on map Donald McLean Track, Little Huia 0604, New Zealand BB30 367032 E1736688, N5903173 37°0′27.6″ S, 174°32′10.8″ E -37.007678, 174.536334 -37.007678, 174.536334 S37°0.46′ E174°32.18′ Q11 470649 E2647088, N6464909 37°0′34.1″ S, 174°32′10.2″ E -37.009478, 174.536156
View on map Whatipu, New Zealand BB30 335994 E1733459, N5899421 37°2′31.0″ S, 174°30′2.6″ E -37.041950, 174.500718 -37.041950, 174.500718 S37°2.516′ E174°30.043′ Q11 438611 E2643851, N6461163 37°2′37.5″ S, 174°30′1.9″ E -37.043749, 174.500541
View on map Pararaha Campsite BB30 331026 E1733102, N5902557 37°0′49.5″ S, 174°29′46.1″ E -37.013740, 174.496151 -37.013740, 174.496151 S37°0.824′ E174°29.769′ Q11 435643 E2643500, N6464300 37°0′55.9″ S, 174°29′45.5″ E -37.015540, 174.495974
View on map Buck Taylor Track (track) BB30 330036 E1732983, N5903584 37°0′16.2″ S, 174°29′40.7″ E -37.004506, 174.494634 -37.004506, 174.494634 S37°0.27′ E174°29.678′ Q11 433653 E2643383, N6465327 37°0′22.7″ S, 174°29′40.0″ E -37.006306, 174.494456
View on map Zion Hill Track, Karekare 0772, New Zealand BB30 319044 E1731942, N5904399 36°59′50.3″ S, 174°28′58.1″ E -36.997306, 174.482797 -36.997306, 174.482797 S36°59.838′ E174°28.967′ Q11 423661 E2642344, N6466144 36°59′56.8″ S, 174°28′57.4″ E -36.999106, 174.482620
View on map Karekare BB30 317056 E1731671, N5905645 36°59′10.0″ S, 174°28′46.3″ E -36.986111, 174.479531 -36.986111, 174.479531 S36°59.166′ E174°28.771′ Q11 420673 E2642075, N6467392 36°59′16.5″ S, 174°28′45.7″ E -36.987911, 174.479354
View on map Piha BB30 310092 E1731001, N5909196 36°57′15.2″ S, 174°28′17.0″ E -36.954213, 174.471388 -36.954213, 174.471388 S36°57.252′ E174°28.283′ Q11 414709 E2641411, N6470944 36°57′21.6″ S, 174°28′16.4″ E -36.956014, 174.471211
View on map Kuataika Track (track) BA30 312131 E1731161, N5913096 36°55′8.5″ S, 174°28′21.0″ E -36.919039, 174.472509 -36.919039, 174.472509 S36°55.142′ E174°28.35′ Q11 415748 E2641579, N6474845 36°55′15.0″ S, 174°28′20.4″ E -36.920840, 174.472332
View on map Lake Wainamu (lake) BA30 310165 E1730966, N5916482 36°53′18.8″ S, 174°28′11.1″ E -36.888553, 174.469739 -36.888553, 174.469739 S36°53.313′ E174°28.184′ Q11 413782 E2641391, N6478232 36°53′25.3″ S, 174°28′10.4″ E -36.890355, 174.469562
View on map Te Henga Goldie Bush Walkway, Muriwai Beach, New Zealand BA30 282176 E1728177, N5917644 36°52′42.5″ S, 174°26′17.7″ E -36.878464, 174.438250 -36.878464, 174.438250 S36°52.707′ E174°26.295′ Q11 386793 E2638603, N6479400 36°52′49.0″ S, 174°26′17.1″ E -36.880266, 174.438073
View on map Muriwai Beach, New Zealand BA30 278232 E1727808, N5923180 36°49′43.0″ S, 174°25′59.5″ E -36.828623, 174.433182 -36.828623, 174.433182 S36°49.717′ E174°25.99′ Q11 382849 E2638246, N6484938 36°49′49.5″ S, 174°25′58.8″ E -36.830426, 174.433005

Input data are printed in boldface. All other data are converted.