Points

Note: This page has been revised. View the latest revision.
Description NZTopo50 NZTM2000 NZGD2000 NZGD2000 WGS 84 WGS84 NZMS260 NZMG NZGD49 NZGD49
View on map Boyle Flats Hut (hut) BT23 554984 E1555386, N5298430 42°27′54.7″ S, 172°27′26.4″ E -42.465182, 172.457325 -42.465182, 172.457325 S42°27.91′ E172°27.439′ M31 653600 E2465374, N5860083 42°28′0.7″ S, 172°27′25.9″ E -42.466872, 172.457196
View on map Amuri Skifield (ski area) BT24 781014 E1578091, N5301439 42°26′20.6″ S, 172°44′1.0″ E -42.439063, 172.733620 -42.439063, 172.733620 S42°26.343′ E172°44.017′ M31 880630 E2488087, N5863096 42°26′26.7″ S, 172°44′0.6″ E -42.440753, 172.733487
View on map Charlies Saddle (pass) BT24 687016 E1568683, N5301592 42°26′14.5″ S, 172°37′9.3″ E -42.437364, 172.619243 -42.437364, 172.619243 S42°26.241′ E172°37.154′ M31 786632 E2478676, N5863247 42°26′20.6″ S, 172°37′8.8″ E -42.439055, 172.619111
View on map Rokeby Hut (hut) BT23 559020 E1555851, N5301981 42°25′59.7″ S, 172°27′47.7″ E -42.433237, 172.463253 -42.433237, 172.463253 S42°25.994′ E172°27.795′ M31 658636 E2465839, N5863635 42°26′5.7″ S, 172°27′47.2″ E -42.434928, 172.463123
View on map Lewis Pass (pass) BT23 509079 E1550860, N5307934 42°22′45.6″ S, 172°24′11.1″ E -42.379328, 172.403090 -42.379328, 172.403090 S42°22.759′ E172°24.185′ M31 608695 E2460846, N5869589 42°22′51.7″ S, 172°24′10.7″ E -42.381020, 172.402961
View on map Fowlers Hut (hut) BT24 802155 E1580231, N5315469 42°18′46.0″ S, 172°45′36.4″ E -42.312765, 172.760113 -42.312765, 172.760113 S42°18.765′ E172°45.606′ N31 902771 E2490225, N5877131 42°18′52.0″ S, 172°45′35.9″ E -42.314458, 172.759979
View on map SPENSER MOUNTAINS (range) BT23 558159 E1555813, N5315913 42°18′28.0″ S, 172°27′49.9″ E -42.307765, 172.463863 -42.307765, 172.463863 S42°18.465′ E172°27.831′ M31 657775 E2465799, N5877572 42°18′34.1″ S, 172°27′49.4″ E -42.309459, 172.463733
View on map Ada Pass (hill) BT23 556163 E1555624, N5316299 42°18′15.4″ S, 172°27′41.8″ E -42.304275, 172.461599 -42.304275, 172.461599 S42°18.256′ E172°27.695′ M31 656779 E2465610, N5877958 42°18′21.5″ S, 172°27′41.3″ E -42.305969, 172.461469
View on map SPENSER MOUNTAINS (range) BS24 688353 E1568780, N5335292 42°8′1.9″ S, 172°37′20.0″ E -42.133866, 172.622232 -42.133866, 172.622232 S42°8.031′ E172°37.333′ M30 787969 E2478768, N5896959 42°8′8.0″ S, 172°37′19.6″ E -42.135564, 172.622099
View on map Waiau Pass (pass) BS24 710392 E1570991, N5339159 42°5′56.8″ S, 172°38′57.0″ E -42.099123, 172.649174 -42.099123, 172.649174 S42°5.947′ E172°38.95′ M30 809008 E2480979, N5900827 42°6′3.0″ S, 172°38′56.5″ E -42.100822, 172.649041

Input data are printed in boldface. All other data are converted.