Points

Note: This page has been revised. View the latest revision.
Description NZTopo50 NZTM2000 NZGD2000 NZGD2000 WGS 84 WGS84 NZMS260 NZMG NZGD49 NZGD49
View on map Apiti Hut BF39 468555 E1946844, N5755544 38°16′52.3″ S, 176°57′53.8″ E -38.281187, 176.964954 -38.281187, 176.964954 W16 569170 E2856903, N6317009 38°16′58.6″ S, 176°57′53.1″ E -38.282957, 176.964751
View on map Waihua Hut BF39 402562 E1940159, N5756239 38°16′39.0″ S, 176°53′18.1″ E -38.277499, 176.888369 -38.277499, 176.888369 W16 502177 E2850227, N6317711 38°16′45.4″ S, 176°53′17.4″ E -38.279270, 176.888167
View on map Saddle Biv BF39 447564 E1944694, N5756364 38°16′28.7″ S, 176°56′24.1″ E -38.274648, 176.940036 -38.274648, 176.940036 W16 547178 E2854757, N6317830 38°16′35.1″ S, 176°56′23.4″ E -38.276419, 176.939834
View on map Pukawa Stream BF40 502566 E1950198, N5756638 38°16′12.2″ S, 177°0′9.6″ E -38.270054, 177.002675 -38.270054, 177.002675 W16 602180 E2860255, N6318097 38°16′18.6″ S, 177°0′8.9″ E -38.271825, 177.002472
View on map Forest Road BF39 349602 E1934898, N5760179 38°14′38.5″ S, 176°49′35.4″ E -38.244039, 176.826494 -38.244039, 176.826494 V16 449216 E2844977, N6321654 38°14′44.9″ S, 176°49′34.7″ E -38.245811, 176.826293
View on map Vehicle Access BF40 503632 E1950326, N5763242 38°12′38.3″ S, 177°0′3.1″ E -38.210630, 177.000870 -38.210630, 177.000870 W16 603246 E2860391, N6324693 38°12′44.6″ S, 177°0′2.4″ E -38.212402, 177.000667

Input data are printed in boldface. All other data are converted.