Points

Note: This page has been revised. View the latest revision.
Description NZTopo50 NZTM2000 NZGD2000 NZGD2000 WGS 84 WGS84 NZMS260 NZMG NZGD49 NZGD49
View on map West Dome (hill) CD09 270410 E1227038, N4941049 45°35′2.2″ S, 168°13′8.3″ E -45.583954, 168.218976 -45.583954, 168.218976 S45°35.037′ E168°13.138′ E43 369029 E2136988, N5502950 45°35′8.1″ S, 168°13′8.1″ E -45.585574, 168.218919
View on map EYRE MOUNTAINS (range) CD10 322584 E1232197, N4958398 45°25′51.8″ S, 168°17′52.4″ E -45.431064, 168.297889 -45.431064, 168.297889 S45°25.863′ E168°17.873′ E43 421202 E2142164, N5520268 45°25′57.7″ S, 168°17′52.2″ E -45.432688, 168.297830
View on map Jane Peak (hill) CD10 335700 E1233528, N4969982 45°19′40.2″ S, 168°19′24.4″ E -45.327840, 168.323444 -45.327840, 168.323444 S45°19.67′ E168°19.406′ E42 435318 E2143508, N5531835 45°19′46.1″ S, 168°19′24.2″ E -45.329467, 168.323385
View on map Eyre Peak (hill) CD10 442710 E1244180, N4971036 45°19′25.9″ S, 168°27′34.9″ E -45.323864, 168.459688 -45.323864, 168.459688 S45°19.431′ E168°27.581′ E42 541328 E2154146, N5532874 45°19′31.8″ S, 168°27′34.7″ E -45.325491, 168.459627
View on map EYRE MOUNTAINS (range) CD10 439713 E1243890, N4971254 45°19′18.3″ S, 168°27′22.2″ E -45.321763, 168.456165 -45.321763, 168.456165 S45°19.305′ E168°27.369′ E42 538330 E2153858, N5533092 45°19′24.2″ S, 168°27′22.0″ E -45.323390, 168.456103
View on map EYRE MOUNTAINS (range) CD10 515738 E1251462, N4973845 45°18′8.3″ S, 168°33′15.5″ E -45.302306, 168.554299 -45.302306, 168.554299 S45°18.138′ E168°33.257′ E42 614356 E2161423, N5535672 45°18′14.2″ S, 168°33′15.3″ E -45.303933, 168.554236

Input data are printed in boldface. All other data are converted.