Points

Description NZTopo50 NZTM2000 NZGD2000 NZGD2000 WGS 84 WGS84 NZMS260 NZMG NZGD49 NZGD49
View on map West Dome (hill) CD09 270410 E1227038, N4941048 45°35′2.2″ S, 168°13′8.3″ E -45.583957, 168.218972 -45.583957, 168.218972 S45°35.037′ E168°13.138′ E43 369029 E2136988, N5502950 45°35′8.1″ S, 168°13′8.1″ E -45.585577, 168.218915
View on map EYRE MOUNTAINS (range) CD10 322584 E1232197, N4958398 45°25′51.8″ S, 168°17′52.4″ E -45.431067, 168.297891 -45.431067, 168.297891 S45°25.864′ E168°17.873′ E43 421202 E2142164, N5520268 45°25′57.7″ S, 168°17′52.2″ E -45.432691, 168.297832
View on map Jane Peak (hill) CD10 335700 E1233529, N4969982 45°19′40.2″ S, 168°19′24.4″ E -45.327838, 168.323450 -45.327838, 168.323450 S45°19.67′ E168°19.406′ E42 435318 E2143508, N5531835 45°19′46.1″ S, 168°19′24.2″ E -45.329465, 168.323390
View on map Eyre Peak (hill) CD10 442710 E1244179, N4971035 45°19′25.9″ S, 168°27′34.9″ E -45.323868, 168.459685 -45.323868, 168.459685 S45°19.432′ E168°27.581′ E42 541328 E2154146, N5532874 45°19′31.8″ S, 168°27′34.6″ E -45.325494, 168.459624
View on map EYRE MOUNTAINS (range) CD10 439713 E1243891, N4971253 45°19′18.4″ S, 168°27′22.2″ E -45.321766, 168.456171 -45.321766, 168.456171 S45°19.305′ E168°27.37′ E42 538330 E2153858, N5533092 45°19′24.2″ S, 168°27′22.0″ E -45.323393, 168.456109
View on map EYRE MOUNTAINS (range) CD10 515738 E1251462, N4973845 45°18′8.3″ S, 168°33′15.5″ E -45.302302, 168.554306 -45.302302, 168.554306 S45°18.138′ E168°33.258′ E42 614356 E2161423, N5535672 45°18′14.1″ S, 168°33′15.3″ E -45.303929, 168.554243

Input data are printed in boldface. All other data are converted.