Points

Note: This page has been revised. View the latest revision.
Description NZTopo50 NZTM2000 NZGD2000 NZGD2000 WGS 84 WGS84 NZMS260 NZMG NZGD49 NZGD49
View on map Routeburn Shelter CB09 257374 E1225683, N5037370 44°43′9.0″ S, 168°16′25.6″ E -44.719167, 168.273790 -44.719167, 168.273790 E40 357991 E2135734, N5599138 44°43′14.9″ S, 168°16′25.4″ E -44.720810, 168.273728
View on map Sugarloaf Pass CB09 253406 E1225293, N5040582 44°41′24.6″ S, 168°16′16.5″ E -44.690154, 168.271241 -44.690154, 168.271241 E40 353023 E2135347, N5602345 44°41′30.5″ S, 168°16′16.2″ E -44.691798, 168.271178
View on map Park Pass CB09 220457 E1222039, N5045718 44°38′32.5″ S, 168°14′2.7″ E -44.642370, 168.234097 -44.642370, 168.234097 E40 320074 E2132100, N5607476 44°38′38.5″ S, 168°14′2.5″ E -44.644016, 168.234034
View on map Lake Nerine CA09 196464 E1219587, N5046417 44°38′5.3″ S, 168°12′13.7″ E -44.634801, 168.203807 -44.634801, 168.203807 D40 296081 E2129652, N5608176 44°38′11.2″ S, 168°12′13.5″ E -44.636447, 168.203744
View on map North Col CB09 185453 E1218484, N5045254 44°38′40.7″ S, 168°11′20.7″ E -44.644652, 168.189086 -44.644652, 168.189086 D40 285070 E2128550, N5607015 44°38′46.7″ S, 168°11′20.5″ E -44.646298, 168.189024
View on map Routeburn Flats Hut CB09 211364 E1221088, N5036412 44°43′31.3″ S, 168°12′55.0″ E -44.725350, 168.215266 -44.725350, 168.215266 E40 311981 E2131145, N5598184 44°43′37.2″ S, 168°12′54.7″ E -44.726994, 168.215204

Input data are printed in boldface. All other data are converted.