Points

Note: This page has been revised. View the latest revision.
Description NZTopo50 NZTM2000 NZGD2000 NZGD2000 WGS 84 WGS84 NZMS260 NZMG NZGD49 NZGD49
View on map Coopers Creek car park BW22 264088 E1526414, N5208777 43°16′12.8″ S, 172°5′35.6″ E -43.270232, 172.093210 -43.270232, 172.093210 L34 363704 E2436400, N5770400 43°16′18.9″ S, 172°5′35.1″ E -43.271903, 172.093089
View on map Payton Lodge Scout Camp (building) BW22 266097 E1526565, N5209667 43°15′44.0″ S, 172°5′42.7″ E -43.262227, 172.095189 -43.262227, 172.095189 L34 365712 E2436551, N5771291 43°15′50.0″ S, 172°5′42.2″ E -43.263898, 172.095068
View on map BW22 252118 E1525214, N5211776 43°14′35.2″ S, 172°4′43.8″ E -43.243111, 172.078836 -43.243111, 172.078836 L34 351734 E2435200, N5773400 43°14′41.2″ S, 172°4′43.4″ E -43.244782, 172.078715
View on map Mount Oxford (hill) BW22 258140 E1525751, N5213977 43°13′24.0″ S, 172°5′8.7″ E -43.223343, 172.085744 -43.223343, 172.085744 L34 357756 E2435737, N5775602 43°13′30.1″ S, 172°5′8.2″ E -43.225016, 172.085623
View on map Junction, point 1130 BW22 233142 E1523314, N5214175 43°13′16.7″ S, 172°3′20.8″ E -43.221317, 172.055776 -43.221317, 172.055776 L34 332758 E2433300, N5775800 43°13′22.8″ S, 172°3′20.4″ E -43.222990, 172.055656
View on map Junction with Wharfedale Track BW22 228112 E1522815, N5211176 43°14′53.8″ S, 172°2′57.1″ E -43.248269, 172.049202 -43.248269, 172.049202 L34 327728 E2432800, N5772800 43°14′59.8″ S, 172°2′56.7″ E -43.249941, 172.049082
View on map Junction with Ryde Falls Track BW22 239107 E1523914, N5210676 43°15′10.4″ S, 172°3′45.6″ E -43.252882, 172.062678 -43.252882, 172.062678 L34 338723 E2433900, N5772300 43°15′16.4″ S, 172°3′45.2″ E -43.254553, 172.062557
View on map Coopers Creek car park BW22 264088 E1526414, N5208777 43°16′12.8″ S, 172°5′35.6″ E -43.270232, 172.093210 -43.270232, 172.093210 L34 363704 E2436400, N5770400 43°16′18.9″ S, 172°5′35.1″ E -43.271903, 172.093089

Input data are printed in boldface. All other data are converted.