Points

Note: This page has been revised. View the latest revision.
Description NZTopo50 NZTM2000 NZGD2000 NZGD2000 WGS 84 WGS84 NZMS260 NZMG NZGD49 NZGD49
View on map Rotoroa (locality) BR24 668730 E1566825, N5373031 41°47′38.0″ S, 172°36′2.5″ E -41.793886, 172.600702 -41.793886, 172.600702 S41°47.633′ E172°36.042′ M29 768347 E2476807, N5934711 41°47′44.1″ S, 172°36′2.0″ E -41.795591, 172.600568
View on map Sabine Hut (hut) BS24 736611 E1573611, N5361112 41°54′5.4″ S, 172°40′54.6″ E -41.901489, 172.681846 -41.901489, 172.681846 S41°54.089′ E172°40.91′ M29 835227 E2483597, N5922789 41°54′11.5″ S, 172°40′54.2″ E -41.903192, 172.681711
View on map West Sabine Hut (hut) BS24 738492 E1573821, N5349171 42°0′32.6″ S, 172°41′1.9″ E -42.009042, 172.683851 -42.009042, 172.683851 S42°0.542′ E172°41.031′ M30 838108 E2483809, N5910844 42°0′38.7″ S, 172°41′1.4″ E -42.010743, 172.683716
View on map Moss Pass (pass) BS24 697437 E1569720, N5343687 42°3′29.8″ S, 172°38′2.5″ E -42.058291, 172.634039 -42.058291, 172.634039 S42°3.497′ E172°38.042′ M30 797053 E2479707, N5905357 42°3′36.0″ S, 172°38′2.1″ E -42.059991, 172.633905
View on map Ella Hut (hut) BS24 670449 E1567030, N5344893 42°2′50.4″ S, 172°36′5.8″ E -42.047322, 172.601598 -42.047322, 172.601598 S42°2.839′ E172°36.095′ M30 770065 E2477016, N5906563 42°2′56.5″ S, 172°36′5.3″ E -42.049022, 172.601465
View on map D'Urville Hut (hut) BS24 701606 E1570143, N5360604 41°54′21.4″ S, 172°38′24.0″ E -41.905944, 172.640012 -41.905944, 172.640012 S41°54.356′ E172°38.4′ M29 801222 E2480128, N5922280 41°54′27.5″ S, 172°38′23.6″ E -41.907647, 172.639878
View on map Blue Lake Hut (hut) BS24 711436 E1571052, N5343631 42°3′31.9″ S, 172°39′0.5″ E -42.058848, 172.650141 -42.058848, 172.650141 S42°3.53′ E172°39.008′ M30 810053 E2481040, N5905301 42°3′38.0″ S, 172°39′0.0″ E -42.060547, 172.650007
View on map Blue Lake (lake) BS24 718435 E1571806, N5343492 42°3′36.5″ S, 172°39′33.3″ E -42.060127, 172.659243 -42.060127, 172.659243 S42°3.607′ E172°39.554′ M30 817051 E2481794, N5905162 42°3′42.6″ S, 172°39′32.8″ E -42.061827, 172.659109

Input data are printed in boldface. All other data are converted.