Points

Description NZTopo50 NZTM2000 NZGD2000 NZGD2000 WGS 84 WGS84 NZMS260 NZMG NZGD49 NZGD49
View on map Picked from map BH37 963889 E1896344, N5688948 38°53′54.2″ S, 176°25′1.2″ E -38.898381, 176.416998 -38.898381, 176.416998 S38°53.902′ E176°25.019′ U18 063505 E2806385, N6250532 38°54′0.5″ S, 176°25′0.5″ E -38.900141, 176.416804
View on map Picked from map BH37 918915 E1891763, N5691487 38°52′37.4″ S, 176°21′47.5″ E -38.877069, 176.363182 -38.877069, 176.363182 S38°52.624′ E176°21.79′ U18 018530 E2801810, N6253073 38°52′43.8″ S, 176°21′46.8″ E -38.878829, 176.362989
View on map Picked from map BH37 793750 E1879336, N5674984 39°1′46.5″ S, 176°13′36.8″ E -39.029586, 176.226883 -39.029586, 176.226883 S39°1.775′ E176°13.612′ U19 893365 E2789379, N6236593 39°1′52.8″ S, 176°13′36.1″ E -39.031344, 176.226692
View on map Picked from map BH37 786761 E1878632, N5676106 39°1′11.0″ S, 176°13′5.9″ E -39.019717, 176.218300 -39.019717, 176.218300 S39°1.183′ E176°13.097′ U19 886377 E2788676, N6237714 39°1′17.3″ S, 176°13′5.2″ E -39.021475, 176.218109
View on map Picked from map BH37 784783 E1878412, N5678315 38°59′59.7″ S, 176°12′53.5″ E -38.999909, 176.214867 -38.999909, 176.214867 S38°59.994′ E176°12.892′ U19 884399 E2788459, N6239922 39°0′6.0″ S, 176°12′52.8″ E -39.001667, 176.214676
View on map Picked from map BH37 781794 E1878144, N5679355 38°59′26.3″ S, 176°12′40.9″ E -38.990637, 176.211348 -38.990637, 176.211348 S38°59.438′ E176°12.68′ U19 881409 E2788191, N6240962 38°59′32.6″ S, 176°12′40.2″ E -38.992396, 176.211157
View on map Oamaru Hut BH37 824698 E1882446, N5669754 39°4′32.3″ S, 176°15′53.7″ E -39.075641, 176.264921 -39.075641, 176.264921 S39°4.538′ E176°15.895′ U19 924313 E2792483, N6231364 39°4′38.6″ S, 176°15′53.0″ E -39.077397, 176.264730
View on map Picked from map BH37 795673 E1879502, N5667311 39°5′54.8″ S, 176°13′55.0″ E -39.098561, 176.231947 -39.098561, 176.231947 S39°5.913′ E176°13.916′ U19 895289 E2789540, N6228926 39°6′1.1″ S, 176°13′54.3″ E -39.100317, 176.231756
View on map Picked from map BH37 783623 E1878319, N5662269 39°8′39.5″ S, 176°13′13.3″ E -39.144307, 176.220360 -39.144307, 176.220360 S39°8.658′ E176°13.221′ U19 883238 E2788354, N6223887 39°8′45.8″ S, 176°13′12.6″ E -39.146062, 176.220170
View on map Picked from map BH37 792663 E1879160, N5666258 39°6′29.3″ S, 176°13′42.3″ E -39.108152, 176.228428 -39.108152, 176.228428 S39°6.489′ E176°13.705′ U19 891278 E2789197, N6227873 39°6′35.7″ S, 176°13′41.7″ E -39.109908, 176.228237
View on map Picked from map BJ37 792559 E1879222, N5655928 39°12′3.8″ S, 176°14′0.3″ E -39.201065, 176.233406 -39.201065, 176.233406 S39°12.063′ E176°14.004′ U20 892175 E2789252, N6217551 39°12′10.1″ S, 176°13′59.6″ E -39.202819, 176.233216
View on map Harkness Hut (hut) BJ37 798565 E1879755, N5656532 39°11′43.6″ S, 176°14′21.5″ E -39.195458, 176.239314 -39.195458, 176.239314 S39°11.727′ E176°14.358′ U20 897181 E2789785, N6218154 39°11′50.0″ S, 176°14′20.8″ E -39.197212, 176.239123
View on map Picked from map BJ37 861533 E1886076, N5653337 39°13′19.7″ S, 176°18′49.5″ E -39.222147, 176.313744 -39.222147, 176.313744 S39°13.328′ E176°18.824′ U20 960149 E2796099, N6214957 39°13′26.0″ S, 176°18′48.8″ E -39.223901, 176.313553
View on map Mangaturutu Hut (hut) BJ37 875536 E1887513, N5653645 39°13′8.0″ S, 176°19′48.9″ E -39.218899, 176.330239 -39.218899, 176.330239 S39°13.133′ E176°19.814′ U20 975152 E2797536, N6215264 39°13′14.3″ S, 176°19′48.2″ E -39.220653, 176.330048
View on map Ballard Hut (hut) BJ37 909514 E1890851, N5651407 39°14′16.5″ S, 176°22′11.3″ E -39.237917, 176.369804 -39.237917, 176.369804 S39°14.274′ E176°22.188′ U20 008130 E2800870, N6213026 39°14′22.8″ S, 176°22′10.6″ E -39.239670, 176.369612
View on map Picked from map BJ37 918509 E1891757, N5650850 39°14′33.4″ S, 176°22′49.9″ E -39.242624, 176.380520 -39.242624, 176.380520 S39°14.557′ E176°22.831′ U20 017124 E2801775, N6212469 39°14′39.8″ S, 176°22′49.2″ E -39.244377, 176.380328
View on map North Kaweka (hill) BJ37 922479 E1892182, N5647853 39°16′10.0″ S, 176°23′12.3″ E -39.269438, 176.386741 -39.269438, 176.386741 S39°16.166′ E176°23.204′ U20 021094 E2802198, N6209474 39°16′16.3″ S, 176°23′11.6″ E -39.271191, 176.386549
View on map Kaweka J BJ37 915464 E1891486, N5646396 39°16′58.0″ S, 176°22′45.5″ E -39.282784, 176.379309 -39.282784, 176.379309 S39°16.967′ E176°22.758′ U20 015080 E2801501, N6208018 39°17′4.3″ S, 176°22′44.8″ E -39.284536, 176.379117
View on map Mad Dog Hill (hill) BJ37 905451 E1890541, N5645113 39°17′40.7″ S, 176°22′8.1″ E -39.294638, 176.368925 -39.294638, 176.368925 S39°17.678′ E176°22.135′ U20 005067 E2800556, N6206737 39°17′47.0″ S, 176°22′7.4″ E -39.296390, 176.368733
View on map Studholme Saddle Hut (hut) BJ37 901444 E1890110, N5644416 39°18′3.8″ S, 176°21′51.3″ E -39.301059, 176.364237 -39.301059, 176.364237 S39°18.063′ E176°21.854′ U20 001060 E2800125, N6206040 39°18′10.1″ S, 176°21′50.6″ E -39.302811, 176.364045
View on map Picked from map BJ37 887438 E1888660, N5643768 39°18′26.5″ S, 176°20′51.8″ E -39.307372, 176.347733 -39.307372, 176.347733 S39°18.442′ E176°20.863′ U20 986053 E2798676, N6205393 39°18′32.8″ S, 176°20′51.1″ E -39.309124, 176.347542
View on map Kiwi Saddle Hut (hut) BJ37 863409 E1886330, N5640940 39°20′0.9″ S, 176°19′19.0″ E -39.333584, 176.321953 -39.333584, 176.321953 S39°20.015′ E176°19.317′ U20 963025 E2796346, N6202569 39°20′7.2″ S, 176°19′18.3″ E -39.335335, 176.321762
View on map Cameron Hut (hut) BJ37 837379 E1883661, N5637919 39°21′41.9″ S, 176°17′32.3″ E -39.361637, 176.292308 -39.361637, 176.292308 S39°21.698′ E176°17.538′ U20 936995 E2793677, N6199552 39°21′48.2″ S, 176°17′31.6″ E -39.363388, 176.292118
View on map Te Iringa (hill) BJ37 828362 E1882768, N5636227 39°22′37.7″ S, 176°16′57.6″ E -39.377148, 176.282676 -39.377148, 176.282676 S39°22.628′ E176°16.96′ U20 927978 E2792784, N6197862 39°22′44.0″ S, 176°16′56.9″ E -39.378898, 176.282486
View on map Picked from map BJ37 851336 E1885056, N5633612 39°23′59.7″ S, 176°18′37.1″ E -39.399923, 176.310310 -39.399923, 176.310310 S39°23.995′ E176°18.618′ U20 950952 E2795069, N6195247 39°24′6.0″ S, 176°18′36.4″ E -39.401673, 176.310119

Input data are printed in boldface. All other data are converted.