Points

Note: This page has been revised. View the latest revision.
Description NZTopo50 NZTM2000 NZGD2000 NZGD2000 WGS 84 WGS84 NZMS260 NZMG NZGD49 NZGD49
View on map Picked from map CC08 027898 E1202735, N4989805 45°8′0.1″ S, 167°56′52.0″ E -45.133355, 167.947783 -45.133355, 167.947783 S45°8.001′ E167°56.866′ D42 127516 E2112782, N5551663 45°8′6.0″ S, 167°56′51.8″ E -45.134989, 167.947727
View on map Picked from map CC08 025871 E1202543, N4987095 45°9′27.2″ S, 167°56′35.5″ E -45.157550, 167.943192 -45.157550, 167.943192 S45°9.453′ E167°56.591′ D42 125489 E2112587, N5548957 45°9′33.1″ S, 167°56′35.3″ E -45.159183, 167.943136
View on map Picked from map CC08 038824 E1203826, N4982396 45°12′1.5″ S, 167°57′20.6″ E -45.200406, 167.955723 -45.200406, 167.955723 S45°12.024′ E167°57.343′ D42 138442 E2113863, N5544264 45°12′7.3″ S, 167°57′20.4″ E -45.202038, 167.955667
View on map Picked from map CC08 038805 E1203774, N4980518 45°13′2.0″ S, 167°57′12.9″ E -45.217217, 167.953577 -45.217217, 167.953577 S45°13.033′ E167°57.214′ D42 138423 E2113810, N5542389 45°13′7.9″ S, 167°57′12.7″ E -45.218848, 167.953521
View on map Picked from map CC09 048795 E1204791, N4979503 45°13′36.8″ S, 167°57′56.4″ E -45.226890, 167.965679 -45.226890, 167.965679 S45°13.613′ E167°57.94′ D42 148413 E2114824, N5541374 45°13′42.7″ S, 167°57′56.2″ E -45.228521, 167.965623
View on map Picked from map CC09 053784 E1205302, N4978369 45°14′14.4″ S, 167°58′16.5″ E -45.237347, 167.971258 -45.237347, 167.971258 S45°14.24′ E167°58.275′ D42 153402 E2115333, N5540241 45°14′20.3″ S, 167°58′16.3″ E -45.238978, 167.971202
View on map Picked from map CC09 061750 E1206094, N4975002 45°16′4.7″ S, 167°58′43.1″ E -45.267981, 167.978640 -45.267981, 167.978640 S45°16.078′ E167°58.718′ D42 161368 E2116119, N5536879 45°16′10.6″ S, 167°58′42.9″ E -45.269611, 167.978584
View on map Picked from map CC09 099763 E1209907, N4976314 45°15′30.0″ S, 168°1′41.1″ E -45.258341, 168.028094 -45.258341, 168.028094 S45°15.5′ E168°1.685′ D42 199381 E2119928, N5538184 45°15′35.9″ S, 168°1′40.9″ E -45.259971, 168.028038

Input data are printed in boldface. All other data are converted.