Tarawera Trail
The first day of what will eventually be a three day trip around Lake tarawera
Tarawera Trail | |||
---|---|---|---|
Elevation range | 300m – 477m | Total ascent | 624m |
Recorded distance | 13.5km | Total descent | 658m |
Points | 385 | Average grade | 10% |
Start | -38.213364, 176.357734 • 340m | ||
End | -38.244034, 176.433851 • 307m |
Waypoints
Description | Latitude | Longitide | |
---|---|---|---|
CarPark, 25-JAN-14 6:56:07AM | -38.213383 | 176.357765 | |
Hawaiki Bay, 25-JAN-14 8:16:22AM | -38.215979 | 176.398407 | |
Hot Water Beach | -38.243494 | 176.433751 | |
JETTY | -38.245543 | 176.452521 | |
Loo, 25-JAN-14 10:20:05AM | -38.241435 | 176.419613 | |
To Landing, 25-JAN-14 7:27:01AM | -38.209702 | 176.374852 | |
Twin Stream Springs, River | -38.223149 | 176.403690 |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 9120
About this GPX file
License
All rights reserved
83 views in the past year (7 per month).