Blue Lake Hut - Bobs Hut
Blue Lake campsite to Bob’s Hut, via Lake Thompson and D’Urville Pass
An actual, recorded, gpx – the high route section from Thompson Pass to D’Urville Pass is not advised in poor visibility.
Blue Lake Hut - Bobs Hut | |||
---|---|---|---|
Elevation range | 698m – 1,848m | Total ascent | 2,135m |
Recorded distance | 31.8km | Total descent | 2,468m |
Points | 2,596 | Average grade | 15% |
Start | -42.058568, 172.656737 • 1,162m | ||
End | -42.223823, 172.486250 • 829m |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |