Te Waihou Walkway
A rural walk in south Waikato near Putaruru
Te Waihou | |||
---|---|---|---|
Elevation range | 108m – 149m | Total ascent | 190m |
Recorded distance | 9.4km | Total descent | 217m |
Points | 254 | Average grade | 4% |
Start | -38.019349, 175.813698 • 136m | ||
End | -38.019874, 175.813570 • 110m |
Waypoints
Description | Latitude | Longitide | |
---|---|---|---|
Carpark1, 02-DEC-12 9:45:48AM | -38.019338 | 175.813707 | |
Carpark2, 02-DEC-12 11:50:35AM | -38.035519 | 175.841932 | |
Pump House, 02-DEC-12 11:09:06AM | -38.036170 | 175.835766 | |
Toilet1, 02-DEC-12 12:37:25PM | -38.033906 | 175.826719 | |
Toilet2, 02-DEC-12 1:12:32PM | -38.025666 | 175.816343 |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 8352
About this GPX file
License
All rights reserved
19 views in the past year (2 per month).