Whittle Rd to Iron Whare
Reservoir on Whittle Rd to Iron Whare Hut. A roughly cut track providing an alternative access to this historic hut. See related track for details
Sun Jun 24 11:04:09 GMT+12:00 2012 | |||
---|---|---|---|
Elevation range | 631m – 1,080m | Total ascent | 480m |
Recorded distance | 2.8km | Total descent | 349m |
Points | 381 | Average grade | 30% |
Start | -39.256832, 176.434082 • 949m | ||
End | -39.272259, 176.446732 • 1,080m |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 8076
About this GPX file
37 views in the past year (3 per month).