Kaimai North-South (Karangahake to Thompsons Track)
Kaimai-Mamaku Forest Park
The northern half of the Kaimai North-South track, and my first GPX file uploaded here.
04-JUN-12 02:53:18 PM | |||
---|---|---|---|
Elevation range | 34m – 652m | Total ascent | 2,723m |
Recorded distance | 45.9km | Total descent | 2,520m |
Points | 4,334 | Average grade | 11% |
Start | -37.422256, 175.720181 • 36m | ||
End | -37.627867, 175.872365 • 240m |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 8007
About this GPX file
36 views in the past year (3 per month).