Tracks around Okataina School Camp
Rotorua
Park your car at the school camp and there are walks that can keep you occupied for a half day or even a full day
Lake Rotoahua | |||
---|---|---|---|
Elevation range | 422m – 464m | Total ascent | 70m |
Recorded distance | 2.4km | Total descent | 61m |
Points | 69 | Average grade | 6% |
Start | -38.081017, 176.422317 • 425m | ||
End | -38.082327, 176.421300 • 434m |
Loop | |||
---|---|---|---|
Elevation range | 415m – 434m | Total ascent | 46m |
Recorded distance | 1.8km | Total descent | 47m |
Points | 53 | Average grade | 5% |
Start | -38.082464, 176.421263 • 426m | ||
End | -38.081017, 176.422317 • 425m |
Whakapoungakau | |||
---|---|---|---|
Elevation range | 357m – 762m | Total ascent | 498m |
Recorded distance | 5.0km | Total descent | 94m |
Points | 141 | Average grade | 12% |
Start | -38.082438, 176.421321 • 357m | ||
End | -38.093403, 176.396379 • 762m |
Waypoints
Description | Latitude | Longitide | |
---|---|---|---|
![]() |
Carpark, 27-MAY-12 8:50:42AM | -38.082425 | 176.421351 |
![]() |
Lookout, 27-MAY-12 1:49:47PM | -38.075251 | 176.424522 |
![]() |
Tree, 27-MAY-12 10:20:20AM | -38.098547 | 176.400684 |
![]() |
Whakapoungakau, 27-MAY-12 10:57:39AM | -38.093439 | 176.396261 |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 7973
About this GPX file
21 views in the past year (2 per month).