Route from Pine Creek to Matukituki Valley via Shotover Saddle
(Partial) route from Pine Creek to Matukituki via Shotover Saddle. The cattle track passage in this file is probably very helpful if you have a GPS, loosing the track (which is easily done) and bushbashing the whole stretch would not be much fun... The marked route for the sidling passage is probably not optimal, so the best thing is probably to trust your own route finding abilities here. Finally, the route from Shotover Saddle is probably helpful in order to find a good way down the first half of the descent, better options can probably be found near the Valley floor.
Cattle track 001 | |||
---|---|---|---|
Elevation range | 700m – 793m | Total ascent | 185m |
Recorded distance | 1.8km | Total descent | 141m |
Points | 224 | Average grade | 18% |
Start | -44.583753, 168.666554 • 700m | ||
End | -44.570831, 168.670619 • 743m |
Descent Shotover | |||
---|---|---|---|
Elevation range | 442m – 1,553m | Total ascent | 91m |
Recorded distance | 4.0km | Total descent | 1,201m |
Points | 646 | Average grade | 32% |
Start | -44.522204, 168.678916 • 1,552m | ||
End | -44.504623, 168.692273 • 442m |
Tummel Burn to Shotover Saddle | |||
---|---|---|---|
Elevation range | 731m – 1,542m | Total ascent | 1,221m |
Recorded distance | 6.8km | Total descent | 477m |
Points | 978 | Average grade | 25% |
Start | -44.565709, 168.668684 • 796m | ||
End | -44.522198, 168.679001 • 1,540m |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |