Kapakapanui Loop
Tararua Forest Park
Loop track from parking area up to summit, over to the hut and back out.
Kapakapanui Loop | |||
---|---|---|---|
Elevation range | 97m – 1,102m | Total ascent | 1,064m |
Recorded distance | 10.8km | Total descent | 1,008m |
Points | 84 | Average grade | 19% |
Start | -40.915055, 175.123646 • 97m | ||
End | -40.915065, 175.123649 • 154m |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 7810
About this GPX file
39 views in the past year (3 per month).