Crosbie's Hut via Booms Track and Waiora Track
Coromandel Forest Park
Two routes to Crosbie's Hut from the Kauaeranga Valley
Booms Track | |||
---|---|---|---|
Elevation range | 121m – 656m | Total ascent | 309m |
Recorded distance | 9.0km | Total descent | 828m |
Points | 260 | Average grade | 13% |
Start | -37.046431, 175.601916 • 640m | ||
End | -37.079193, 175.650487 • 121m |
Crosbies Settlement | |||
---|---|---|---|
Elevation range | 588m – 647m | Total ascent | 113m |
Recorded distance | 2.0km | Total descent | 108m |
Points | 171 | Average grade | 11% |
Start | -37.046476, 175.602012 • 639m | ||
End | -37.045936, 175.602013 • 645m |
Waiora Track | |||
---|---|---|---|
Elevation range | 153m – 659m | Total ascent | 857m |
Recorded distance | 9.8km | Total descent | 364m |
Points | 300 | Average grade | 12% |
Start | -37.071625, 175.656049 • 153m | ||
End | -37.046000, 175.602054 • 647m |
Waypoints
Description | Latitude | Longitide | |
---|---|---|---|
Booms Track | -37.079239 | 175.650624 | |
Crosbies Hut | -37.046000 | 175.602056 | |
DOC-HQ | -37.122051 | 175.628655 | |
Junct, 18-SEP-11 10:49:59AM | -37.065102 | 175.634884 | |
Main, 17-SEP-11 2:52:10PM | -37.052924 | 175.601973 | |
Orange Peel, 17-SEP-11 1:31:04PM | -37.049166 | 175.623816 | |
Waiora Track | -37.071590 | 175.656015 |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 7347
About this GPX file
43 views in the past year (4 per month).