Artifacts around Crosbie's Hut
Coromandel Forest Park
I created this file from the coordinates that were in a book at the hut. Someone who wants to check out some of the history of farming in this area might like to check out some of these sites.
Waypoints
Description | Latitude | Longitide | |
---|---|---|---|
200, First Fence | -37.005822 | 175.585630 | |
201, Prominent Lookout point | -37.031661 | 175.584784 | |
202, DOC sign | -37.032103 | 175.590175 | |
203, Metal Tub | -37.031775 | 175.591479 | |
204, Gatepost chain & gate | -37.041261 | 175.599439 | |
205, Gatepost with Chain | -37.041908 | 175.601071 | |
206, Piece iron machinery and beer bottle | -37.041863 | 175.601440 | |
207, Stone Wall | -37.042414 | 175.600639 | |
208, Harrow | -37.042755 | 175.601090 | |
209, Metal Brace | -37.043132 | 175.601892 | |
210, Sheet of iron | -37.043439 | 175.601104 | |
211, 2 sheets iron | -37.042240 | 175.601893 | |
212, Stone Wall | -37.042039 | 175.600839 | |
Crosbi, Lookout Hill | -37.045848 | 175.602194 |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 7311
About this GPX file
20 views in the past year (2 per month).