Lake Kaniere - Otira
from the north end of Lake Kaniere, along the west shore to the Styx river. East along the Styx to the Arahura river and over Newton saddle to Taipo river. Downstream to Dillon Homestead then over Kelly saddle to Midland Hwy and Otira.
Note : this gpx file is constructed from LINZ maps - it is not a recorded plot.
L Kaniere - Otira | |||
---|---|---|---|
Elevation range | 97m – 1,371m | Total ascent | 3,531m |
Recorded distance | 63.5km | Total descent | 3,297m |
Points | 268 | Average grade | 11% |
Start | -42.806525, 171.127179 • 154m | ||
End | -42.829307, 171.563650 • 388m |
mid-Styx Hut side | |||
---|---|---|---|
Elevation range | 283m – 476m | Total ascent | 197m |
Recorded distance | 2.9km | Total descent | 110m |
Points | 15 | Average grade | 11% |
Start | -42.889631, 171.223016 • 283m | ||
End | -42.892020, 171.249391 • 369m |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
ID 7211
About this GPX file
License
41 views in the past year (3 per month).