Longview Howletts Daphne Circuit
Ruahine Forest Park
A circuit in the Ruahines taking in three well equiped huts
Daphnie to Kashmir | |||
---|---|---|---|
Elevation range | 583m – 1,087m | Total ascent | 647m |
Recorded distance | 6.2km | Total descent | 662m |
Points | 187 | Average grade | 21% |
Start | -39.912941, 176.144596 • 607m | ||
End | -39.943516, 176.162480 • 592m |
Howletts to Daphnie | |||
---|---|---|---|
Elevation range | 600m – 1,291m | Total ascent | 11m |
Recorded distance | 2.0km | Total descent | 691m |
Points | 67 | Average grade | 35% |
Start | -39.906773, 176.126612 • 1,291m | ||
End | -39.913058, 176.144568 • 611m |
Longview to Howletts | |||
---|---|---|---|
Elevation range | 1,176m – 1,520m | Total ascent | 801m |
Recorded distance | 7.4km | Total descent | 666m |
Points | 227 | Average grade | 20% |
Start | -39.950564, 176.122111 • 1,218m | ||
End | -39.904315, 176.126354 • 1,354m |
Moorcock to Longview | |||
---|---|---|---|
Elevation range | 725m – 1,221m | Total ascent | 522m |
Recorded distance | 2.8km | Total descent | 89m |
Points | 86 | Average grade | 22% |
Start | -39.955963, 176.146853 • 730m | ||
End | -39.951329, 176.122377 • 1,164m |
Waypoints
Description | Latitude | Longitide | |
---|---|---|---|
DAPHNE HUT | -39.912965 | 176.144335 | |
HOWLETTS HUT | -39.904296 | 176.126311 | |
Kashmir Rd Carpark, 06-JUN-11 2:51:42PM | -39.943470 | 176.162607 | |
Longview Hut | -39.951439 | 176.122513 | |
Moorcock Saddl, Moorcock Saddle | -39.955959 | 176.146857 | |
Rocky Knobb, 04-JUN-11 2:14:30PM | -39.961709 | 176.119872 | |
Small Tarn, 05-JUN-11 10:14:06AM | -39.939789 | 176.109234 | |
Triangle, 06-JUN-11 10:58:10AM | -39.915992 | 176.149820 |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 7006
About this GPX file
85 views in the past year (7 per month).