Hauhungatahi Track
Tongariro National Park, National Park Villiage
Hauhungatahi, also called Baldy, is the prominent hill just outside National Park. It is in a remote experience zone so this track is not officially maintained.
Trip down | |||
---|---|---|---|
Elevation range | 730m – 1,534m | Total ascent | 39m |
Recorded distance | 4.8km | Total descent | 833m |
Points | 147 | Average grade | 18% |
Start | -39.229288, 175.444253 • 1,534m | ||
End | -39.228089, 175.398622 • 741m |
Trip up | |||
---|---|---|---|
Elevation range | 752m – 1,525m | Total ascent | 776m |
Recorded distance | 5.0km | Total descent | 12m |
Points | 152 | Average grade | 16% |
Start | -39.227263, 175.398445 • 752m | ||
End | -39.229312, 175.444280 • 1,515m |
Waypoints
Description | Latitude | Longitide | |
---|---|---|---|
Campsite, 09-OCT-99 21-04 | -39.234489 | 175.412563 | |
ERUA, 09-OCT-99 19-19 | -39.227283 | 175.398633 | |
Hauhungatahi, 05-OCT-99 08-27 | -39.229368 | 175.444093 | |
Track up, 28-MAY-11 9:00:37AM | -39.230737 | 175.397777 |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
-
HikeInTheForest Here's a video about Hauhungatahi Track https://www.youtube.com/watch?v=evWULUsQ75I
19 January 2023
ID 6964
About this GPX file
68 views in the past year (6 per month).