Matiri Valley to Wangapeka Saddle
Kahurangi National Park
An interesting cross country trip in Kahurangi National Park
Hurricane to Tarn | |||
---|---|---|---|
Elevation range | 766m – 1,453m | Total ascent | 902m |
Recorded distance | 5.1km | Total descent | 355m |
Points | 161 | Average grade | 25% |
Start | -41.506720, 172.382689 • 766m | ||
End | -41.477990, 172.398283 • 1,313m |
Matiri to McConchie | |||
---|---|---|---|
Elevation range | 303m – 461m | Total ascent | 493m |
Recorded distance | 10.2km | Total descent | 341m |
Points | 318 | Average grade | 8% |
Start | -41.656059, 172.330281 • 303m | ||
End | -41.587472, 172.364300 • 455m |
McConchies to Hurricane | |||
---|---|---|---|
Elevation range | 389m – 826m | Total ascent | 918m |
Recorded distance | 13.2km | Total descent | 492m |
Points | 411 | Average grade | 11% |
Start | -41.587470, 172.364342 • 389m | ||
End | -41.506748, 172.382606 • 816m |
Stone to Rolling Jct | |||
---|---|---|---|
Elevation range | 299m – 687m | Total ascent | 490m |
Recorded distance | 18.7km | Total descent | 879m |
Points | 463 | Average grade | 7% |
Start | -41.420834, 172.439341 • 687m | ||
End | -41.443970, 172.580105 • 299m |
Tarn to Stone | |||
---|---|---|---|
Elevation range | 678m – 1,534m | Total ascent | 865m |
Recorded distance | 11.3km | Total descent | 1,491m |
Points | 349 | Average grade | 21% |
Start | -41.477947, 172.399034 • 1,304m | ||
End | -41.420761, 172.439078 • 678m |
To Matiri Hut | |||
---|---|---|---|
Elevation range | 228m – 388m | Total ascent | 265m |
Recorded distance | 6.9km | Total descent | 119m |
Points | 183 | Average grade | 6% |
Start | -41.705290, 172.330458 • 228m | ||
End | -41.655990, 172.330342 • 373m |
Waypoints
Description | Latitude | Longitide | |
---|---|---|---|
![]() |
Camp, 24-MAR-11 1:55:04PM | -41.477983 | 172.398286 |
![]() |
Hurricane Hut | -41.506991 | 172.382441 |
![]() |
Lake Matiri Hu, Lake Matiri Hut | -41.656251 | 172.330084 |
![]() |
Matiri West Ba, Matiri West Bank Rd | -41.705445 | 172.330716 |
![]() |
McConchies Ht | -41.587372 | 172.364416 |
![]() |
Nugget Knob | -41.437683 | 172.424240 |
![]() |
Orange Triangle, 25-MAR-11 2:52:03PM | -41.425350 | 172.428680 |
![]() |
Rolling Junct, Wangapeka River Rd | -41.443556 | 172.581428 |
![]() |
Stone Hut | -41.420544 | 172.440284 |
![]() |
Tarn | -41.478343 | 172.397614 |
![]() |
Wangapeka Sadd, Wangapeka Saddle | -41.424766 | 172.421451 |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 6570
About this GPX file
63 views in the past year (5 per month).