1000 Acre Plateau
Kahurangi National Park
The route from The Matiri Road end up to the Plateau, Larrikins Hut and on to climb the Needle
Matiri to Larrikin | |||
---|---|---|---|
Elevation range | 303m – 1,118m | Total ascent | 1,185m |
Recorded distance | 12.1km | Total descent | 437m |
Points | 366 | Average grade | 13% |
Start | -41.656059, 172.330281 • 303m | ||
End | -41.559806, 172.315901 • 1,052m |
The Needle | |||
---|---|---|---|
Elevation range | 1,006m – 1,443m | Total ascent | 523m |
Recorded distance | 3.2km | Total descent | 323m |
Points | 102 | Average grade | 27% |
Start | -41.559690, 172.315435 • 1,006m | ||
End | -41.553043, 172.312350 • 1,207m |
To Matiri Hut | |||
---|---|---|---|
Elevation range | 228m – 388m | Total ascent | 265m |
Recorded distance | 6.9km | Total descent | 119m |
Points | 183 | Average grade | 6% |
Start | -41.705290, 172.330458 • 228m | ||
End | -41.655990, 172.330342 • 373m |
Waypoints
Description | Latitude | Longitide | |
---|---|---|---|
Cairn, 21-MAR-11 9:16:02AM | -41.553078 | 172.312358 | |
Lake Matiri Hu, Lake Matiri Hut | -41.656251 | 172.330084 | |
Larrikins Cree, Larrikins Creek Hut | -41.559691 | 172.316179 | |
Matiri West Ba, Matiri West Bank Rd | -41.705445 | 172.330716 | |
Poor Pete's Hu, Poor Pete's Hut | -41.613808 | 172.322273 | |
View, 20-MAR-11 9:43:56AM | -41.643005 | 172.330523 |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
-
berlin123 Thanks for this site..it really helped me a lot and will let me learn a lot
http://www.myonlinetraininghub.com/dashboard-course-offer
7 September 2012
ID 6569
About this GPX file
43 views in the past year (4 per month).