Nelson Lakes - Angelus to Sunset Saddle
Route marked by cairns from Angelus Hut to Sunset Saddle. (The first part of the route to Hopeless Creek and hut.)
NLNP 2010 11:40:28 AM | |||
---|---|---|---|
Elevation range | 1,605m – 1,923m | Total ascent | 374m |
Recorded distance | 2.6km | Total descent | 163m |
Points | 253 | Average grade | 20% |
Start | -41.888232, 172.749806 • 1,712m | ||
End | -41.905961, 172.739288 • 1,923m |
1 member favourited
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |