Access to the Whirinaki and Matakuhia Areas
Waipunga Forest, Whirinaki Te Pua-a-Tāne Conservation Park
Most of the forest roads in the Kaiangaroa Forest require you to have a permit. At the moment they are not issuing permits so it may be useful to know about these roads that DOC at the Rangateiki office assure me have an easement allowing public access. Signage is confusing with no signs at most intersections and the sign at the Shwy 5, Pohokura Rd intersection saying no exit. Roads are suitable for ordinary cars but watch for the odd pothole, washout, ford or fallen tree.
to plateau | |||
---|---|---|---|
Recorded distance | 5.9km | ||
Points | 45 | ||
Start | -38.822293, 176.638248 | ||
End | -38.838258, 176.593273 |
to pukahanui | |||
---|---|---|---|
Recorded distance | 54.2km | ||
Points | 369 | ||
Start | -38.865520, 176.653998 | ||
End | -38.593485, 176.771302 |
Waipunga | |||
---|---|---|---|
Elevation range | 657m – 970m | Total ascent | 309m |
Recorded distance | 27.6km | Total descent | 573m |
Points | 373 | Average grade | 3% |
Start | -38.849954, 176.604529 • 954m | ||
End | -38.948020, 176.514251 • 690m |
Waypoints
Description | Latitude | Longitide | |
---|---|---|---|
Lower Matakuhia Hut, LOWER MATUKUHIA HUT | -38.934250 | 176.599081 | |
Matakahia Saddle, MATAKAHIA SDDLE HUT SITE | -38.850059 | 176.604875 | |
Opureke Hut Site, OPUREKE HUT | -38.924980 | 176.536157 | |
Plateau Rd Carpark, 16-APR-99 20:27 | -38.821119 | 176.637803 | |
Pohokura Rd, 28-MAR-10 1:55:56PM | -38.947948 | 176.514252 | |
PUKAHUNUI HUT SITE | -38.865572 | 176.655297 | |
to Matakahia Saddle, MATAKUHIA TRACK | -38.846215 | 176.604085 | |
to Waipunga, 27-MAR-10 9:09:14AM | -38.812638 | 176.559434 | |
Upper Matakuhia Hut | -38.894115 | 176.595498 | |
Upper TeHoe Hut, UPPER TE HOE HUT | -38.839800 | 176.719950 | |
Upper Whirinaki Hut | -38.812494 | 176.672496 |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
-
simmo Followed the marked gpx with a topo map and had no trouble getting to the carparks from SH5. The road conditions certainly OK for 2WD. Thanks pmke.
3 April 2010
ID 5230
About this GPX file
42 views in the past year (4 per month).