Queen Charlotte Track
Queen Charlotte Track over 4 days. Slight detour to Punga cove accommodation
ACTIVE LOG 031 | |||
---|---|---|---|
Elevation range | -76m – 468m | Total ascent | 8,196m |
Recorded distance | 69.6km | Total descent | 8,186m |
Points | 5,088 | Average grade | 24% |
Start | -41.093523, 174.234070 • 4m | ||
End | -41.264002, 173.920711 • 14m |
1 member favourited
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 4843
About this GPX file
75 views in the past year (6 per month).