Routes from Oturere Bridge to Oturere Hut
Tongariro National Park
Some years ago the prospect of a fast shortcut from Oturere Bridge to Oturere Hut has facinated me. I have done the trip 3 times now and I can't really recommend it as being any quicker than the track via Waihohonu, especially after my latest trip when I found the creek full of windfalls and quite tricky going. Then above bushline there is always a band of pretty horrific scrub. This file depicts 2 routes that I have taken. The next one that should be explored is to go up the main Oturere stream and see where that goes. I would be interested in comments from anyone else who is interested in or has tried this route.
Route 1 | |||
---|---|---|---|
Elevation range | 818m – 1,362m | Total ascent | 634m |
Recorded distance | 9.5km | Total descent | 134m |
Points | 224 | Average grade | 8% |
Start | -39.182236, 175.756940 • 855m | ||
End | -39.158737, 175.689281 • 1,356m |
Route 2 | |||
---|---|---|---|
Elevation range | 818m – 1,362m | Total ascent | 857m |
Recorded distance | 11.8km | Total descent | 356m |
Points | 413 | Average grade | 10% |
Start | -39.182236, 175.756940 • 855m | ||
End | -39.158737, 175.689281 • 1,356m |
Waypoints
Description | Latitude | Longitide | |
---|---|---|---|
Bridge, OTUREUE BRIDGE | -39.182400 | 175.757983 | |
Bushline | -39.182200 | 175.723017 | |
Fork 1, SIDE STREAM JCT | -39.180583 | 175.741000 | |
Fork 2, STREAM FORK | -39.185233 | 175.726183 | |
Oturere Hut | -39.158683 | 175.689350 | |
TRACK, GULLY-TRACK JNCT | -39.167067 | 175.684650 |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 4751
About this GPX file
26 views in the past year (2 per month).