Thompson Pass
Caroline Creek Hut, Upper Waiau Valley to East Matakitaki Hut via Thompson Pass & Unamed Pass
THMPSNPSS21F | |||
---|---|---|---|
Elevation range | 901m – 1,848m | Total ascent | 1,462m |
Recorded distance | 22.3km | Total descent | 1,457m |
Points | 355 | Average grade | 13% |
Start | -42.153530, 172.659970 • 904m | ||
End | -42.193510, 172.557850 • 909m |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 3478
About this GPX file
44 views in the past year (4 per month).