Mt Karioi
Pirongia Forest Park
A GPX file of the return trip to the summit of Mt Karioi from Whaanga Rd with a short detour to the lookout on the lower summit
ACTIVE LOG 025 | |||
---|---|---|---|
Elevation range | 222m – 761m | Total ascent | 975m |
Recorded distance | 8.5km | Total descent | 969m |
Points | 364 | Average grade | 23% |
Start | -37.843310, 174.773332 • 224m | ||
End | -37.842964, 174.773467 • 230m |
Waypoints
Description | Latitude | Longitide | |
---|---|---|---|
Fence Top, 04-JAN-09 4:02:50PM | -37.848064 | 174.779067 | |
Ladder, 04-JAN-09 3:22:17PM | -37.854219 | 174.784068 | |
Lookout, 04-JAN-09 11:20:21AM | -37.853600 | 174.791686 | |
MountKarioi, Mount Karioi | -37.855110 | 174.791107 | |
MountKarioi1, Mount Karioi | -37.864723 | 174.801750 | |
Slip, 04-JAN-09 2:23:41PM | -37.858273 | 174.795018 | |
Track Start, Track | -37.843031 | 174.773729 |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 3334
About this GPX file
20 views in the past year (2 per month).