Urchin-Umukarikari
Kaimanawa Forest Park
This is a new track, it has only just been cut through the bush between Urchin and Umukarikari. It is passable with only a 120m section of rough stuff in the middle. This track should be completed this summer. DOC are also putting poles on the sections on the tops. When it is complete it will be an ideal day loop for a party wanting a glimpse into the Kaimanawas
Track | |||
---|---|---|---|
Elevation range | 774m – 1,501m | Total ascent | 1,115m |
Recorded distance | 16.9km | Total descent | 1,179m |
Points | 258 | Average grade | 14% |
Start | -39.154572, 175.833440 • 838m | ||
End | -39.141271, 175.838000 • 774m |
Waypoints
Description | Latitude | Longitide | |
---|---|---|---|
Campsite, 18-MAY-07 10:02:25PM | -39.168939 | 175.840633 | |
Campsite2, 17-APR-00 01:09 | -39.141017 | 175.871817 | |
CONE, 16-APR-00 23:25 | -39.135483 | 175.898083 | |
Good Water | -39.146669 | 175.894396 | |
Track Start, START UMUKARIKARI TRK | -39.140468 | 175.835380 | |
Urchin, URCHIN TRIG | -39.175183 | 175.844950 | |
Urchin Track, START URCHIN TRK | -39.154433 | 175.833917 | |
Water, 16-FEB-08 8:46:51AM | -39.141329 | 175.872557 |
1 member favourited
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 3018
About this GPX file
27 views in the past year (2 per month).