Okataina Ratas

Rotorua

The Okataina Ratas are probably the biggest in New Zealand. The tree called the Phantom has been measured with a trunk of 4.5m in diameter. This is an off track route and good off track navigation skills are required.

Contains data sourced from Land Information New Zealand and Landcare Research under CC-By.
Latitudes and longitudes use the WGS84 datum.
Track
Elevation range 314m – 737m Total ascent 766m
Recorded distance 11.1km Total descent 854m
Points 338 Average grade 15%
Start -38.100700, 176.430633417m
End -38.100842, 176.430906328m

Waypoints

Latitudes and longitudes use the WGS84 datum.
DescriptionLatitudeLongitide
Arch Tree, 17-NOV-07 1:25:20PM -38.125092 176.431110
CATHEDRAL -38.122499 176.438542
Dead Rata, 03-MAR-07 1:30:54PM -38.128439 176.432455
LONETAWA -38.124624 176.441190
Northern Turn Off, 03-MAR-07 11:37:23AM -38.117666 176.429212
PHANTOM -38.130576 176.428477
Rata 13, 11.4m circumference -38.121470 176.437668
Rata1, 03-MAR-07 12:57:23PM -38.130683 176.426564
Rata10, 11-MAR-07 3:23:28PM -38.122904 176.433437
Rata11, 11-MAR-07 3:29:30PM -38.122257 176.434731
Rata12, 11-MAR-07 3:30:51PM -38.122333 176.435124
Rata14, 17-NOV-07 1:13:08PM -38.125528 176.430169
Rata2, 03-MAR-07 1:22:01PM -38.130836 176.429371
Rata3, 03-MAR-07 2:01:26PM -38.124947 176.440334
Rata4, 03-MAR-07 2:19:29PM -38.121554 176.437927
Rata5, 11-MAR-07 10:59:51AM -38.119506 176.423742
Rata6, 11-MAR-07 12:52:20PM -38.129605 176.426713
Rata7, 11-MAR-07 2:49:01PM -38.128634 176.428573
Rata8, 11-MAR-07 2:59:23PM -38.127171 176.429779
Rata9, circumference 9.1 -38.125525 176.430633
Southern Turn off, 03-MAR-07 12:06:34PM -38.125029 176.423484

Download

Comments

  • No comments yet. Sign in to add yours!
ID 2974

About this GPX file

pmcke
Added 25 May 2008 by pmcke. No revisions.
51 views in the past year (4 per month).