Abel Tasman National Park #2
Abel Tasman National Park - Onetahuti Beach to Torrent Bay
Track 001 | |||
---|---|---|---|
Elevation range | -5m – 142m | Total ascent | 575m |
Recorded distance | 13.1km | Total descent | 574m |
Points | 1,045 | Average grade | 9% |
Start | -40.888786, 173.047075 • 2m | ||
End | -40.948381, 173.049491 • 2m |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 2923
About this GPX file
18 views in the past year (2 per month).