Oamaru & Cascade Huts via the Kaipo - GPX
Kaimanawa Forest Park
GPX file of a 3 day trip taking in Oamaru and Cascade Huts via the Kaipo Stream
Day1 | |||
---|---|---|---|
Elevation range | 616m – 711m | Total ascent | 158m |
Recorded distance | 12.1km | Total descent | 239m |
Points | 295 | Average grade | 3% |
Start | -38.998505, 176.295964 • 711m | ||
End | -39.075389, 176.264770 • 629m |
Day2 | |||
---|---|---|---|
Elevation range | 630m – 1,012m | Total ascent | 752m |
Recorded distance | 20.0km | Total descent | 605m |
Points | 604 | Average grade | 7% |
Start | -39.074566, 176.264115 • 630m | ||
End | -39.057289, 176.112559 • 777m |
Day3 | |||
---|---|---|---|
Elevation range | 713m – 1,230m | Total ascent | 711m |
Recorded distance | 11.1km | Total descent | 749m |
Points | 346 | Average grade | 13% |
Start | -39.057172, 176.112612 • 761m | ||
End | -38.988661, 176.142863 • 724m |
Waypoints
Description | Latitude | Longitide | |
---|---|---|---|
Bridge, 15-AUG-99 09:07 | -39.029883 | 176.228867 | |
Carpark, 01-JUN-01 07:43 | -38.997517 | 176.296017 | |
Carpark2, 12-SEP-99 02:57 | -38.988667 | 176.142826 | |
Cascade Hut | -39.057417 | 176.112550 | |
Log Jam, 01-DEC-07 11:56:56AM | -39.040486 | 176.174150 | |
Oamaru Hut | -39.075617 | 176.264917 | |
SIKA, 02-JAN-01 06:12 | -38.930950 | 176.252550 | |
Stanfields Whare | -39.050482 | 176.113664 | |
Waterfall, 04-JAN-01 02:04 | -39.032200 | 176.190250 |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
-
www.freewebs.com/hellmission/ The last 4km of river travel towards the Kaipo Saddle is really slow. About 1km an hour at times, you have to climb over windfalls, logjams, waterfalls and sidle on the mossy rocks banks! Overgrown to say the least with hardly any exsistant track like the map says, you have to travel up the river itself! The rest through is a really nice valley very similar to those found in the South Island, unlike a typical Ruahine or Tararua Valley it is flat!
6 November 2009
ID 2832
About this GPX file
47 views in the past year (4 per month).