Pineapple Track- Skyline Walk GPX
Silver Peaks
A GPX file of this popular walk
Ben Rudds | |||
---|---|---|---|
Elevation range | 562m – 634m | Total ascent | 27m |
Recorded distance | 1.0km | Total descent | 85m |
Points | 80 | Average grade | 11% |
Start | -45.830431, 170.472848 • 622m | ||
End | -45.826544, 170.463182 • 565m |
Skyline-Pineapple Track | |||
---|---|---|---|
Elevation range | 183m – 680m | Total ascent | 715m |
Recorded distance | 5.4km | Total descent | 378m |
Points | 543 | Average grade | 20% |
Start | -45.840599, 170.492969 • 183m | ||
End | -45.834385, 170.451209 • 520m |
Waypoints
Description | Latitude | Longitide | |
---|---|---|---|
Ben Rudds Shelter, 23-MAR-08 12:32:14PM | -45.826466 | 170.463088 | |
Bullring, 23-MAR-08 1:57:24PM | -45.834424 | 170.451471 | |
Cairn, 23-MAR-08 1:21:27PM | -45.828687 | 170.468752 | |
Flagstaff | -45.832558 | 170.466270 | |
Pineapple Track, 23-MAR-08 9:58:18AM | -45.840499 | 170.492499 |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |