Cass-Lagoon Saddle
Cass Lagoon Saddle Loop over two days
ACTIVE LOG 043 | |||
---|---|---|---|
Elevation range | 573m – 1,352m | Total ascent | 2,222m |
Recorded distance | 17.7km | Total descent | 1,969m |
Points | 1,522 | Average grade | 24% |
Start | -43.031305, 171.747067 • 573m | ||
End | -43.129185, 171.630009 • 826m |
ACTIVE LOG 047 | |||
---|---|---|---|
Elevation range | 673m – 1,261m | Total ascent | 2,672m |
Recorded distance | 17.9km | Total descent | 2,805m |
Points | 1,586 | Average grade | 31% |
Start | -43.127764, 171.626285 • 824m | ||
End | -43.036332, 171.643884 • 692m |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 2788
About this GPX file
38 views in the past year (3 per month).