Tongariro Northern Circuit
A complete log of the Tongariro Northern Circuit completed on March 8, 2008.
ACTIVE LOG071954 | |||
---|---|---|---|
Elevation range | 1,081m – 1,886m | Total ascent | 2,329m |
Recorded distance | 44.1km | Total descent | 2,321m |
Points | 3,615 | Average grade | 11% |
Start | -39.201405, 175.539632 • 1,124m | ||
End | -39.201328, 175.539624 • 1,132m |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 2745
About this GPX file
70 views in the past year (6 per month).