Youngman Stream to Tarn Hut
Marked route between these huts.
Hiking 16/01/2021 at 3:49 PM | |||
---|---|---|---|
Elevation range | 696m – 1,397m | Total ascent | 726m |
Recorded distance | 3.7km | Total descent | 157m |
Points | 242 | Average grade | 24% |
Start | -43.025932, 172.181872 • 696m | ||
End | -43.038816, 172.149238 • 1,265m |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 17156
About this GPX file
License
All rights reserved
29 views in the past year (2 per month).