Lake Guyon junction to Lake Guyon Hut
St James Conservation Area
Short diversion up from the Waiau Uwha valley to the hut next to a small lake.
Sunday, 5 April 2015 | |||
---|---|---|---|
Elevation range | 760m – 827m | Total ascent | 123m |
Recorded distance | 2.4km | Total descent | 77m |
Points | 202 | Average grade | 8% |
Start | -42.277921, 172.627515 • 774m | ||
End | -42.287102, 172.648605 • 821m |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 16779
About this GPX file
License
All rights reserved
19 views in the past year (2 per month).