Silver Peaks Route: Philip J Cox Memorial Hut to Mountain Road
Silver Peaks
Final section of the Silver Peaks Route.
Track 17/09/2018 at 7:52 AM | |||
---|---|---|---|
Elevation range | 157m – 411m | Total ascent | 244m |
Recorded distance | 2.1km | Total descent | 284m |
Points | 201 | Average grade | 26% |
Start | -45.711686, 170.497265 • 411m | ||
End | -45.715262, 170.514510 • 371m |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 16704
About this GPX file
License
All rights reserved
28 views in the past year (2 per month).