Matukituki to Paradise by roads less travelled
A rough, tough crossing from Raspberry Flat (Aspiring Road, Wanaka) to the Earnslaw Burn (Glenorchy-Paradise road) via Shotover Saddle, Lochnagar, Lennox Pass.
Raspberry Flat Car park to Earnslaw Burn carpark | |||
---|---|---|---|
Elevation range | 375m – 467m | Total ascent | 168m |
Recorded distance | 8.7km | Total descent | 76m |
Points | 47 | Average grade | 3% |
Start | -44.510060, 168.742140 • 375m | ||
End | -44.477212, 168.660259 • 467m |
Raspberry Flat Car park to Earnslaw Burn carpark #2 | |||
---|---|---|---|
Elevation range | 425m – 1,544m | Total ascent | 1,119m |
Recorded distance | 5.9km | Total descent | 0m |
Points | 17 | Average grade | 19% |
Start | -44.502226, 168.685541 • 425m | ||
End | -44.522233, 168.678952 • 1,544m |
Raspberry Flat Car park to Earnslaw Burn carpark #3 | |||
---|---|---|---|
Elevation range | 778m – 1,546m | Total ascent | 900m |
Recorded distance | 7.9km | Total descent | 1,592m |
Points | 2,345 | Average grade | 32% |
Start | -44.520171, 168.679248 • 1,470m | ||
End | -44.567199, 168.669130 • 778m |
Raspberry Flat Car park to Earnslaw Burn carpark #4 | |||
---|---|---|---|
Elevation range | 633m – 781m | Total ascent | 28m |
Recorded distance | 6.8km | Total descent | 168m |
Points | 44 | Average grade | 3% |
Start | -44.567850, 168.669880 • 775m | ||
End | -44.621537, 168.649927 • 635m |
Raspberry Flat Car park to Earnslaw Burn carpark #5 | |||
---|---|---|---|
Elevation range | 635m – 1,124m | Total ascent | 517m |
Recorded distance | 4.2km | Total descent | 60m |
Points | 22 | Average grade | 14% |
Start | -44.621408, 168.649936 • 635m | ||
End | -44.595866, 168.619705 • 1,092m |
Raspberry Flat Car park to Earnslaw Burn carpark #6 | |||
---|---|---|---|
Elevation range | 1,121m – 1,953m | Total ascent | 1,637m |
Recorded distance | 13.3km | Total descent | 1,294m |
Points | 2,908 | Average grade | 22% |
Start | -44.601357, 168.616819 • 1,121m | ||
End | -44.550961, 168.563173 • 1,464m |
Raspberry Flat Car park to Earnslaw Burn carpark #7 | |||
---|---|---|---|
Elevation range | 894m – 1,466m | Total ascent | 48m |
Recorded distance | 4.9km | Total descent | 620m |
Points | 71 | Average grade | 14% |
Start | -44.551264, 168.563091 • 1,466m | ||
End | -44.558648, 168.508804 • 894m |
Raspberry Flat Car park to Earnslaw Burn carpark #8 | |||
---|---|---|---|
Elevation range | 493m – 894m | Total ascent | 420m |
Recorded distance | 11.4km | Total descent | 814m |
Points | 273 | Average grade | 11% |
Start | -44.558648, 168.508804 • 894m | ||
End | -44.642672, 168.468867 • 500m |
Raspberry Flat Car park to Earnslaw Burn carpark #9 | |||
---|---|---|---|
Elevation range | 507m – 926m | Total ascent | 436m |
Recorded distance | 3.8km | Total descent | 20m |
Points | 11 | Average grade | 12% |
Start | -44.631110, 168.465705 • 510m | ||
End | -44.622332, 168.448325 • 926m |
Raspberry Flat Car park to Earnslaw Burn carpark #10 | |||
---|---|---|---|
Elevation range | 842m – 1,695m | Total ascent | 1,665m |
Recorded distance | 11.3km | Total descent | 1,780m |
Points | 3,593 | Average grade | 30% |
Start | -44.621845, 168.447605 • 958m | ||
End | -44.680056, 168.410066 • 843m |
Raspberry Flat Car park to Earnslaw Burn carpark #11 | |||
---|---|---|---|
Elevation range | 380m – 1,553m | Total ascent | 836m |
Recorded distance | 10.9km | Total descent | 1,343m |
Points | 37 | Average grade | 20% |
Start | -44.680047, 168.409186 • 887m | ||
End | -44.740261, 168.410387 • 380m |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
-
aardvark The ascent from the bivvy in Earnslaw burn and along the tops to Lovers Leap. How is that travel at the moment? Any obstacles worth noting?
8 April 2018
ID 16551
About this GPX file
License
65 views in the past year (5 per month).