Old Ghost Road
A GPS track of the Old Ghost Road November 2017
Day 1 | |||
---|---|---|---|
Elevation range | 109m – 902m | Total ascent | 1,199m |
Recorded distance | 16.6km | Total descent | 472m |
Points | 281 | Average grade | 10% |
Start | -41.795996, 172.049797 • 148m | ||
End | -41.723890, 172.099257 • 875m |
Day 2 | |||
---|---|---|---|
Elevation range | 400m – 1,350m | Total ascent | 1,526m |
Recorded distance | 20.6km | Total descent | 2,016m |
Points | 354 | Average grade | 17% |
Start | -41.723965, 172.099337 • 890m | ||
End | -41.663718, 172.199071 • 400m |
Day 3 | |||
---|---|---|---|
Elevation range | 118m – 707m | Total ascent | 850m |
Recorded distance | 23.5km | Total descent | 1,141m |
Points | 379 | Average grade | 9% |
Start | -41.663255, 172.199278 • 409m | ||
End | -41.544720, 172.152244 • 118m |
Day 4 | |||
---|---|---|---|
Elevation range | 21m – 152m | Total ascent | 297m |
Recorded distance | 17.0km | Total descent | 394m |
Points | 331 | Average grade | 4% |
Start | -41.544682, 172.152344 • 124m | ||
End | -41.553577, 172.017456 • 27m |
Waypoints
Description | Latitude | Longitide | |
---|---|---|---|
Carpark, 06-NOV-17 1:16:45PM | -41.553444 | 172.017379 | |
Ghost Lake Hut | -41.700017 | 172.158977 | |
Goat Creek Hut | -41.605794 | 172.198611 | |
Lyell | -41.794910 | 172.048473 | |
Lyell Saddle H | -41.723803 | 172.099371 | |
Mokihinui Fork | -41.548163 | 172.178550 | |
Mokihinui Rd | -41.552331 | 172.039912 | |
Rough and Tumb, Rough and Tumble Bush Lodge | -41.553168 | 172.018111 | |
Specimen Point | -41.544648 | 172.152181 | |
Stern Valley H | -41.663716 | 172.198883 |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 16520
About this GPX file
License
All rights reserved
66 views in the past year (6 per month).